-
Recent Posts
Recent Comments
- Teacher Sarah on Sample voting (dry run for SSG)
- T.Annje on Sample voting (dry run for SSG)
Archives
Category Archives: KINDER B
ONLINE SCHOOL POLICY MEMORANDUM NO. 2021-05
Date: October 14, 2021
To: SMILE Faculty, Pre-K to Grade 10 Learners, and their Parents
From: The Administrator
Re: Foundation Week 2021 Performance Tasks
Several collaborative tasks have been scheduled during the performance task week: Zumba in cosplay costume, Science Product Innovation Showdown (the revised title), and Rubik’s Cube Showdown. These have been published at the beginning of the school year through the Calendar of Activities.
In order to give clarity, consistency and efficiency in the scoring for the Zumba and Rubik’s Cube performance tasks, herewith are the Scoring Rubrics.
SCORING RUBRICS FOR ZUMBA
COLLABORATIVE PERFORMANCE TASK
MAPEH | 15 points for Grades 1-10 for Participation in the Zumba Live Event | ||
ABOVE GRADE LEVEL SKILLS – 4-5 points | AT GRADE LEVEL SKILLS – 2-3 points | BELOW GRADE LEVEL SKILLS – 0-1 point | |
A. Attendance | Learner was present during the whole Zumba event. | Learner was present during Zumba event but did not get to perform. | Learner was present during part of the Zumba event and did not get to perform. |
B. Creative Skill | Learner executed the dance skillfully. | Learner executed the dance somewhat skillfully. | Learner lacked dancing skill. |
C. Overall Presentation | Learner displayed confidence and looked good overall during the presentation. | Learner displayed some confidence and looked good overall during the presentation. | Learner showed lack of confidence during the presentation. |
EPP/TLE | 15 points for Grades 4-10 for the DIY Accessories/ Accent or Costume | ||
ABOVE GRADE LEVEL SKILLS – 4-5 points | AT GRADE LEVEL SKILLS – 2-3 points | BELOW GRADE LEVEL SKILLS – 0-1 point |
A. Materials | Materials were complete. | Most materials were present. | A few materials were present. |
B. Effort | Learner did his/her best finish 50% of the DIY project. | Learner did his/her best finish some of the DIY project. | Learner exerted some effort to make the DIY project. |
C. Attitude while working | Learner was joyful and enthusiastic the whole time while working. | Learner was joyful and enthusiastic most of the time while working. | Learner was grumbling and showed unhappiness while working. |
Values | 15 points for Grades 1-10 for Rehearsals | ||
ABOVE GRADE LEVEL SKILLS – 4-5 points | AT GRADE LEVEL SKILLS – 2-3 points | BELOW GRADE LEVEL SKILLS – 0-1 point |
A. Effort during practice #1 | Learner did his utmost to master the steps and execute skillfully. | Learner did his utmost to master the steps and execute skillfully but inconsistently. | Learner exerted effort to practice. |
B. Effort during practice #2 | Learner did his utmost to master the steps and execute skillfully. | Learner did his utmost to master the steps and execute skillfully but inconsistently. | Learner exerted effort to practice. |
C. Effort during practice #3 | Learner did his utmost to master the steps and execute skillfully. | Learner did his utmost to master the steps and execute skillfully but inconsistently. | Learner exerted effort to practice. |
SCORING RUBRICS FOR RUBIK’S CUBE SHOWDOWN
COLLABORATIVE PERFORMANCE TASK
MATH | 15 points for Grades 1-10 | ||
ABOVE GRADE LEVEL SKILLS – 4-5 points | AT GRADE LEVEL SKILLS – 2-3 points | BELOW GRADE LEVEL SKILLS – 0-1 point | |
A. Material | Learner participated with his/her own Rubik’s cube. | Learner participated with his/her own Rubik’s cube. | Learner did not have a Rubik’s cube |
B. Effort | Learner did his/her utmost in solving the Rubik’s Cube task as expected. | Learner exerted some effort in solving the Rubik’s Cube task as expected. | Learner did not exert effort in solving the Rubik’s Cube task. |
C. Independence | Learner tried to do the Rubik’s cube task independently. | Learner tried to do the Rubik’s cube task independently most of the time. | Learner was helped in doing the Rubik’s Cube task most of the time. |
SCIENCE | 15 points for Grade 3 | ||
ABOVE GRADE LEVEL SKILLS – 11-15 points | AT GRADE LEVEL SKILLS – 6-10 points | BELOW GRADE LEVEL SKILLS – 0-5 points | |
Critical thinking | Learner successfully and patiently completed the required task to a large extent. | Learner successfully and patiently completed the required task to some extent. | Learner patiently tried to do the required task but succeeded only a little bit. |
Please be guided accordingly. God bless!
Mrs. Julie Anne Bajo-Litob
Copy furnished:
Teachers
KITE Academy / My School / Bulletin
Just2Easy / J2Webby / News
J2e Shared Files
Posted in GRADE 1 A, GRADE 1 B, GRADE 2 A, GRADE 2 B, GRADE 3 A, GRADE 3 B, GRADE 4 A, GRADE 4 B, GRADE 5 A, GRADE 6 B, GRADE 7, GRADE 9, Holy Archangels, KINDER A, KINDER B, News, PRE-K, SMILE, SMILE 2021, St. Aloysius, St. Augustine, St. Dominic, St. John Bosco, St. John Paul II, St. John the Evangel, St. Luke, St. Mark, St. Matthew, St. Mother Teresa, St. Nicholas, St. Pedro Calungsod, St. Therese, staff, Sts. Peter and Paul, Ven. Carlo
Leave a comment
Reminder on ID picture
September 22, 2021
Hello, dear SMILE Parents in Pre-K to Junior High School! Praised be Jesus Christ!
The ID maker really needs your child’s picture already. Kindly send a soft copy of your child’s picture (head to chest shot) to the Class Adviser through Messenger until Friday, September 24. Please write your child’s FULL NAME and GRADE LEVEL to facilitate forwarding to the Cashier. The background is preferably but not necessarily white. Do please let your child wear a decent top (blouse or sleeved t-shirt).
Please disregard this announcement if you have submitted your child’s picture upon enrollment.
May I also remind the parents of Grades 1-3 learners to practice your children in manipulating J2e5. Some learners had difficulty typing words, embedding the voice clip and drawing/ attaching pictures during the simulation/ practice tests.
Thank you and God bless your family po. Please stay safe and continue to pray to the Lord unceasingly.
Very truly,
Teacher Julie
Posted in GRADE 1 A, GRADE 1 B, GRADE 2 A, GRADE 2 B, GRADE 3 A, GRADE 3 B, GRADE 4 A, GRADE 5 A, GRADE 6 B, GRADE 7, GRADE 9, Holy Archangels, KINDER A, KINDER B, News, PARENT CLASS, PRE-K, SMILE, SMILE 2021, St. Aloysius, St. Augustine, St. Dominic, St. John Bosco, St. John Paul II, St. John the Evangel, St. Luke, St. Mark, St. Matthew, St. Mother Teresa, St. Nicholas, St. Pedro Calungsod, St. Therese, staff, Sts. Peter and Paul, Ven. Carlo
Leave a comment